General information about company |
| Scrip code | 544149 |
| NSE Symbol | KRYSTAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0QN801017 |
| Name of the entity | Krystal Integrated Services Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NA |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | NA |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMK00650 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mrs | Neeta Prasad Lad | AACPL5035A | 01122234 | Executive Director | Chairperson | MD | 25-11-1966 |
| 2 | Mr | Sanjay Suryakant Dighe | ADNPD3260D | 02042603 | Executive Director | Not Applicable | CEO | 29-08-1965 |
| 3 | Mr | Pravin Ramesh Lad | ABGPL7114D | 01710743 | Executive Director | Not Applicable | | 09-01-1976 |
| 4 | Ms | Saily Prasad Lad | AFNPL4262P | 05336504 | Executive Director | Not Applicable | | 12-12-1991 |
| 5 | Mr | Shubham Prasad Lad | AMHPL0006C | 07557584 | Executive Director | Not Applicable | | 02-11-1995 |
| 6 | Mr | Professor Sunder Ram Govind Raghavan Korivi | AORPK2611L | 01590692 | Non-Executive - Independent Director | Not Applicable | | 09-10-1963 |
| 7 | Mrs | Dr. Yajyoti Digvijay Singh | ADXPS4895H | 07971678 | Non-Executive - Independent Director | Not Applicable | | 11-07-1965 |
| 8 | Mrs | Lt. Colonel Kaninika Thakur | AECPT1605E | 10269540 | Non-Executive - Independent Director | Not Applicable | | 04-06-1980 |
| 9 | Mrs | Dhanya Pattahil | AISPP4727B | 00130569 | Non-Executive - Independent Director | Not Applicable | | 04-10-1977 |
| 10 | Mr | Mahesh Vinayak Redkar | ADLPR4398E | 10614348 | Non-Executive - Independent Director | Not Applicable | | 08-03-1964 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-04-2006 | 15-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 08-12-2010 | 15-09-2023 | | | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 15-10-2009 | 15-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 20-10-2015 | 15-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 05-03-2019 | 15-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 6 | NA | | 30-06-2023 | | | 27 | 1 | 1 | 2 | 2 | | | |
| 7 | NA | | 25-08-2023 | | | 25 | 1 | 1 | 1 | 0 | | | |
| 8 | NA | | 25-08-2023 | | | 25 | 1 | 1 | 0 | 0 | | | |
| 9 | NA | | 03-08-2023 | | | 25 | 1 | 1 | 1 | 0 | | | |
| 10 | NA | | 25-06-2024 | | | 15 | 1 | 1 | 2 | 0 | | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10269540 | Lt. Colonel Kaninika Thakur | Non-Executive - Independent Director | Chairperson | 25-08-2023 | | |
| 2 | 07971678 | Dr. Yajyoti Digvijay Singh | Non-Executive - Independent Director | Member | 25-08-2023 | | |
| 3 | 00130569 | Dhanya Pattahil | Non-Executive - Independent Director | Member | 19-08-2023 | | |
| 4 | 10614348 | Mahesh Vinayak Redkar | Non-Executive - Independent Director | Member | 12-08-2024 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 30-04-2025 | | | | Yes | 10 | 10 | 5 |
| 2 | | 31-07-2025 | 91 | | Yes | 10 | 10 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 30-04-2025 | | | | Yes | 4 | 4 | 3 | 6 |
| 2 | Audit Committee | 31-07-2025 | 91 | | | Yes | 4 | 4 | 3 | 6 |
| 3 | Nomination and remuneration committee | 30-04-2025 | | | | Yes | 4 | 4 | 4 | 2 |
| 4 | Nomination and remuneration committee | 31-07-2025 | 91 | | | Yes | 4 | 4 | 4 | 2 |
| 5 | Stakeholders Relationship Committee | 31-07-2025 | | | | Yes | 4 | 4 | 3 | 2 |
| 6 | Corporate Social Responsibility Committee | 30-04-2025 | | | | Yes | 3 | 3 | 1 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Corporate Social Responsibility Committee | 31-07-2025 | 91 | | | Yes | 3 | 3 | 1 | 2 |
| 8 | Risk Management Committee | 31-07-2025 | | | | Yes | 3 | 3 | 2 | 3 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | Textual Information(1) |
Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) |
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below |
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 0 | 0 | |
| Promoter Group or any other entity controlled by them | 496654181 | 1380236367 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (D) Additional Information | Textual Information(2) |
II. Affirmations |
| Affirmations | Compliance Status | Company Remarks |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
| Name | Barun Dey | | |
| Designation | CFO | | |
| Place | Mumbai | | |
| Date | 28-10-2025 | | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | KRYSTAL POWER RESOURCES PRIVATE LIMITED | 21-08-2025 | 0 | 100 | 100 |
| 2 | KRYSTAL WASTE WORKS PRIVATE LIMITED | 02-09-2025 | 0 | 100 | 100 |
| 3 | KRYSTAL WATER RESOURCES PRIVATE LIMITED | 04-09-2025 | 0 | 100 | 100 |
| 4 | KRYSTAL PORTS AND HARBOUR PRIVATE LIMITED | 06-09-2025 | 0 | 100 | 100 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: Text Block |
| Textual Information(1) | 10.Krystal Power Resources Private Limited, was incorporated as a Wholly Owned Subsidiary of the Company on 21.08.2025.
The Company made an investment of Rs. 1,00,000/- by subscribing to 10,000 Equity shares of face value of Rs.10/- each, of which 9,999 Equity shares were subscribed by the Company and 1 equity share was subscribed by a nominee of the Company
11.Krystal Waste Works Private Limited, was incorporated as a Wholly Owned Subsidiary of the Company on 02.09.2025.
The Company made an investment of Rs. 1,00,000/- by subscribing to 10,000 Equity shares of face value of Rs.10/- each, of which 9,999 Equity shares were subscribed by the Company and 1 equity share was subscribed by a nominee of the Company
12.Krystal Water Resources Private Limited, was incorporated as a Wholly Owned Subsidiary of the Company on 04.09.2025.
The Company made an investment of Rs. 1,00,000/- by subscribing to 10,000 Equity shares of face value of Rs.10/- each, of which 9,999 Equity shares were subscribed by the Company and 1 equity share was subscribed by a nominee of the Company
13.Krystal Ports and Harbour Private Limited, was incorporated as a Wholly Owned Subsidiary of the Company on 06.09.2025.
The Company made an investment of Rs. 1,00,000/- by subscribing to 10,000 Equity shares of face value of Rs.10/- each, of which 9,999 Equity shares were subscribed by the Company and 1 equity share was subscribed by a nominee of the Company. |